Details
1. Main technical parameters:
1、Structure diagram of the whole machine | Glue point machine XLL20180411 |
2、Roll surface length | 2100 mm |
3、Drying roll diameter | 1500 mm |
4、Working speed | 5-45m/min |
5、Heating method | Electric heating |
6、Electric heating power | About 40.5KW |
7、Total power distribution capacity | About 60KW |
二、Main equipment configuration:
1)Active cloth placement device
1、Hydraulic device | 1 |
2、¢215 Steel Bar | 1 |
3、Air shaft | 2 |
4、Air expansion shaft seat | 1 |
5、Pedal + rack | 1 |
6、Motor 2.2kw | 1 |
7、Standard parts | Several |
2)Placement device
1、Put the cloth rod | 2 |
2、¢60stainless steel cloth guide roller | 5 |
3、Fabric stretching device (cloth stretching roller + ratchet mechanism + bearing) | 1 |
4、Double-roller hydraulic correction device Contains stainless steel rollers, cylinders, linear bearings, etc. | 1 |
5、Pedal + rack | 1 |
3)Gluing device
1、¢60 stainless steel cloth guide roller | 2 |
2、¢150 aluminum open width roll | 1 |
3、Rubber bending roller | 1 |
4、¢240 glue-point steel roller (high-precision calculation according to customer's glue demand) | 1 |
5、¢150 silicone side pressure roller | 1 |
6、¢200 silicone lower pressure roller | 1 |
7、¢80*60-30 adjustable cylinder | 2 |
8、¢63*50-30 adjustable cylinder | 2 |
9、Supporting pneumatic components | |
10、Motor 4kw | 1 |
11、Scraper + scraper holder (high precision milling) | 1 |
12、Stainless steel washing plastic tray | 1 |
13、Film steel rod¢216 | 2 |
14、Air shaft¢76 | 2 |
15、Aluminum shell motor 1.5KW+ frequency converter | 2 |
16、Channel steel frame (12#--68kg bearing capacity) | 1 |
4)After unwinding + automatic open width correction device
1、¢60 stainless steel cloth guide roller | 3 |
2、¢60 stainless steel conveyor roller | 3 |
3、¢108 conveyor belt steel roller | 2 |
4、Guide strip conveyor belt | 1 |
5、Conveying motor | 1 |
6、Active aluminum opening device 2 aluminum opening rolls, geared motor + frequency converter, drive, frame, etc. | 1 |
7、Pneumatic correction device Contains stainless steel rollers, cylinders, linear bearings, etc. | 2 |
8、Wire winding and opening device Including winding stainless steel roller, transmission motor, etc. | 2 |
9、Rack | 1 |
5)Large roller composite device
1、¢1500*2100 electric heating drying cylinder | 1 |
2、¢180 silicone pressure roller ¢150 Silicone pressure roller | 1 3 |
3、¢60 stainless steel cloth guide roller | 2 |
4、Electric heating tube (temperature adjustable) | 27 |
5、Cylinder ¢80*60 | 8 |
6、Supporting pneumatic components | |
7、Temperature control device Including one intelligent temperature controller and one temperature sensor each | 1 |
8、Transmission + swing reduction motor + inverter | 1 |
9、Air pump + stripper | 2 |
10、Channel steel frame (12#--68kg bearing capacity) | 1 |
11、Upper unwinding platform | 1 |
12、Magnetic powder brake | 1 |
13、¢215 steel rod | 1 |
14、Aluminum shell motor 1.5kw | 1 |
6)Cooling
1、¢60 stainless steel cloth guide roller | 2 |
2、¢150 silicone pressure roller | 1 |
3、¢500 cooling steel roller | 2 |
4、Cooling water rotary joint + metal hose | 2 |
5、Cylinder ¢63*60-30 | 2 |
6、Supporting pneumatic components | |
7、Aluminum housing motor + inverter | 1 |
8、Channel steel frame (12#--68kg bearing capacity) | 1 |
7)Edge trimming device
1、Bowl cutter + motor | 2 |
2、Air pump + edge material suction device | 2 |
3、Cutter amplitude modulation device | 1 |
4、¢60 stainless steel cloth guide roller | 2 |
5、Rack (12#--68kg bearing capacity) |
8)Traction device
1、¢60 stainless steel cloth guide roller | 3 |
2、¢120 rubber roller 3、¢130 steel roller | 1 1 |
4、Cloth stop square tube | 1 |
5、Cylinder | 2 |
6、Supporting pneumatic components | |
7、Meter counter + bracket | 1 |
8、Rack (12#--68kg bearing capacity) | 1 |
9)Rolling and winding device
1、¢60 stainless steel cloth guide roller | 3 |
2、¢180 rubber roller 3、¢150 aluminum open width roll | 1 1 |
4、Rewinding arm | 1 |
5、Supporting pneumatic components | |
5、Cylinder ¢80*500 | 1 |
6、Rotating bearing + fixed rotating shaft | 1 |
7、Rack (12#--68kg bearing capacity) | 1 |
10)Surface winding
1、¢105 aluminum open |